2025-2026 Price List
| Hours Per Week | Tuition Per Month |
|---|---|
| 30-45 minutes | $59.66 + Tax |
| 1 Hour | $78.71 + Tax |
| 1 Hour 15 Minutes – 1 Hour 30 Minutes | $95.31 + Tax |
| 1 Hours 45 Minutes – 2 Hours | $111.79 + Tax |
| 2 Hours 15 Minutes – 2 Hours 30 Minutes | $131.51 + Tax |
| 2 Hours 45 Minutes – 3 Hours | $151.12 + Tax |
| 3 Hours 15 Minutes – 3 Hours 30 Minutes | $170.86 + Tax |
| 3 Hours 45 Minutes – 4 Hours | $190.44 + Tax |
| 4 Hours 15 Minutes – 4 Hours 30 Minutes | $210.20 + Tax |
| 4 Hours 45 Minutes – 5 Hours | $229.76 + Tax |
| 5 Hours 15 Minutes – 5 Hours 30 Minutes | $243.18 + Tax |
Please contact our Office if your student or family is taking over the listed prices.

